Ghatkopar West, Ahmedabad, Gujarat
GST No. 24AMAPP7853N1ZJ
Product Price :Get Latest Price
Product Details:Power Type | Electric |
Brand | Micro |
Blower Motor | 0.5 HP |
Dimension | 26"X27"X52" (LXWXH in Inches ) |
Polisher | 3/4HP Bench Polisher |
Power | 1500 Watts |
Power Supply | 3phase, 230V, 50Hz, 1phase and 440V |
Speed | 2800 rpm |
Weight | 55 kg |
Product Price :Get Latest Price
Product Details:Power | 1500 W |
Blower Motor | 0.5 hp |
Polisher | 3/4 hp Bench Polisher |
Speed | 2800 rpm |
Dimensions | 26''x27''x52'' (LxWxH in Inches ) |
Weight | 55 kg. approx |
Power Supply | 50 Hz, 3 phase, 230 V, 1 phase to 440 V |
Product Price :Get Latest Price
Product Details:Power | 750 Watts |
Capacity | 1/2 kg |
Speed | 0 to 2800 rpm |
Dimensions | 16"X16"X18" (LXWXH in Inches) |
Weight | 35 kg |
Power supply | 230V, 50Hz, 1phase |
Product Price :Get Latest Price
Product Details:Brand | Micro cast |
Power | 3500 W |
Blower Motor | 1.5 hp |
Polisher | 3/4 hp Bench Polisher |
Speed | 2800 rpm |
Dimensions | 52''x27''x52'' (LxWxH in Inches ) |
Weight | 95 kg. approx |
Power Supply | 3 phase, 230 V, 50 Hz, 1 phase to 440 V |
Product Price :Get Latest Price
Product Details:Power | 3500 Watts |
Blower Motor | 1.5 HP |
Polisher | 3/4HP Bench Polisher |
Speed | 2800 rpm |
Dimensions | 52"X27"X52" (LXWXH in Inches ) |
Weight | 95 kg approx |
Product Price :Get Latest Price
Product Details:Power | 1500 W |
Capacity | 1000 gm |
Speed | 0 to 2800 rpm |
Dimensions | 18''x18''x22'' (LxWxH in Inches ) |
Weight | 52 kg. approx |
Power Supply | 230 V, 50 Hz, 1 phase |
Product Price :Get Latest Price
Product Details:Power | 750 W |
Capacity | 500 gm |
Speed | 0 to 2800 rpm |
Dimensions | 16''x1''x18'' (LxWxH in Inches ) |
Weight | 35 kg. approx |
Power Supply | 230 V, 50 Hz, 1 phase |
Explore More Products
© Micro Cast Techniques. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited